2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales(million yen) | 24,521 | 29,751 | 34,907 | 42,216 | 49,375 |
Operating Profit(million yen) | 3,612 | 4,113 | 5,010 | 6,821 | 8,624 |
Ordinary Profit(million yen) | 3,715 | 4,225 | 5,100 | 6,851 | 8,621 |
Profit attributable to owners of parent(million yen) | 2,362 | 2,726 | 3,153 | 4,515 | 5,530 |
Net profit per share(yen) | 27.51 | 30.73 | 35.47 | 50.71 | 62.10 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith